Difference between revisions of "Chris Chandler"
(New page: {| align="right" | __TOC__ |} =Introduction= Chris Chandler, aka Barak, has been a member of the PCGen team since 2001. =Teams= {| class="wikitable" border="1" |- | Team || Rank |...) |
|||
Line 6: | Line 6: | ||
Chris Chandler, aka Barak, has been a member of the PCGen team since 2001. | Chris Chandler, aka Barak, has been a member of the PCGen team since 2001. | ||
+ | |||
+ | I started by working on the output sheets and became the OS SilverBack. During that time I worked with the code and data teams to create the new (now old and familiar) "Weapon Block" that displays all of the various ways you may use a weapon to attack and all the proper attack numbers for doing so, saving an immense amount of space on the output sheets. I also dabbled in dataset creation | ||
+ | |||
+ | When CMP was incorporated I began working for them on a contractor basis, doing output sheets and data sets. I eventually became their content manager for both the PCGen and eTools portions of their business. During this time my time was at such a premium I stepped down as the OS SilverBack. Unfortunately WotC declined to renew the CMP license so that era ended at the end of 2006. | ||
+ | |||
+ | Since that time I have cerved as CMP Liason to the PCGen Board of Directors and assisted with the design of new functionality for PCGen. | ||
=Teams= | =Teams= | ||
Line 35: | Line 41: | ||
=CMP Liason= | =CMP Liason= | ||
* Begin the development process for feature requests needed by CMP | * Begin the development process for feature requests needed by CMP | ||
− | * Report/ | + | * Report/hilite bugs that are critical to CMP dataset functionality |
* Consult with the PCGen Architecture team to ensure continued CMP dataset functionality | * Consult with the PCGen Architecture team to ensure continued CMP dataset functionality | ||
Revision as of 19:39, 27 July 2008
Introduction
Chris Chandler, aka Barak, has been a member of the PCGen team since 2001.
I started by working on the output sheets and became the OS SilverBack. During that time I worked with the code and data teams to create the new (now old and familiar) "Weapon Block" that displays all of the various ways you may use a weapon to attack and all the proper attack numbers for doing so, saving an immense amount of space on the output sheets. I also dabbled in dataset creation
When CMP was incorporated I began working for them on a contractor basis, doing output sheets and data sets. I eventually became their content manager for both the PCGen and eTools portions of their business. During this time my time was at such a premium I stepped down as the OS SilverBack. Unfortunately WotC declined to renew the CMP license so that era ended at the end of 2006.
Since that time I have cerved as CMP Liason to the PCGen Board of Directors and assisted with the design of new functionality for PCGen.
Teams
Team | Rank |
Content - Output Sheets | Chimp |
Content - Data | Chimp |
Content - Documentation | Gibbon |
Public Relations | CMP Liason |
Contact Details
Timezone | GMT -5 (US EST) |
barak@hughes.net | |
Yahoo Chat ID | Barak20021 |
SF ID | BarakO |
CMP Liason
- Begin the development process for feature requests needed by CMP
- Report/hilite bugs that are critical to CMP dataset functionality
- Consult with the PCGen Architecture team to ensure continued CMP dataset functionality
General Tasks
- Help with development specifications to enhance PCGen.
- Helping users with data/output questions