Difference between revisions of "Meeting Time"
| Line 45: | Line 45: | ||
| SB || Code || [[James Dempsey]]^ || Mostly || Mostly || Mostly || Mostly || Yes || Mostly || Mostly  | | SB || Code || [[James Dempsey]]^ || Mostly || Mostly || Mostly || Mostly || Yes || Mostly || Mostly  | ||
|-  | |-  | ||
| − | | SB || Content || [[Chris Chandler]]^^^ ||   | + | | SB || Content || [[Chris Chandler]]^^^ || Mostly || Mostly || Mostly || Mostly || Mostly || Yes || No   | 
|-  | |-  | ||
| SB || PR || [[Eric C Smith]] || Yes || No || Mostly || Yes || No || Mostly || Yes  | | SB || PR || [[Eric C Smith]] || Yes || No || Mostly || Yes || No || Mostly || Yes  | ||
| Line 70: | Line 70: | ||
^ = (8PM EST to 10PM EST and 4AM EST to 9AM EST)<br>  | ^ = (8PM EST to 10PM EST and 4AM EST to 9AM EST)<br>  | ||
^^ = Evenings after 6 pm Mon-Fri, AEST or AEDST<br>  | ^^ = Evenings after 6 pm Mon-Fri, AEST or AEDST<br>  | ||
| − | ^^^ =   | + | ^^^ = Mornings/Afternoons 7AM EST to 1PM EST<br>  | 
PST is GMT -8<br>  | PST is GMT -8<br>  | ||
MST is GMT -7<br>  | MST is GMT -7<br>  | ||
EST is GMT -5  | EST is GMT -5  | ||
Revision as of 20:26, 21 October 2010
Contents | 
Introduction
The BoD meetings are on approximately every fortnight (well really monthly, but we do try!), usually at 2AM GMT on a Tuesdays.
Timezones
| Name | Current Timezone | Offset from GMT | 
|---|---|---|
| Chris Chandler | EST/EDT | -5/-4 | 
| Tom Parker | EDT | -4 | 
| James Dempsey | AEDT | +11 | 
| Eric C Smith | EST/EDT | -5/-4 | 
| Andrew Maitland | PST/PDT | -8/-7 | 
| Chuck Pint | ||
| Paul W. King | EST/EDT | -5/-4 | 
| Paul Grosse | EST/EDT | -5/-4 | 
| Anestis Kozakis | AEST/AEDST | +10/+11 | 
Availability
| Vote | Team | Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|---|---|---|
| Chair | Chair | Martijn Verburg | No | No | No | No | No | No | No | 
| Chair | Chair 2nd | Andrew Maitland | Yes | Mostly | No | Mostly | Mostly | Mostly | With Notice | 
| SB | Admin | Andrew Maitland | |||||||
| SB | Arch | Tom Parker | Yes | No | 9 PM ET+ | Mostly | No | No | With Notice | 
| SB | Code | James Dempsey^ | Mostly | Mostly | Mostly | Mostly | Yes | Mostly | Mostly | 
| SB | Content | Chris Chandler^^^ | Mostly | Mostly | Mostly | Mostly | Mostly | Yes | No | 
| SB | PR | Eric C Smith | Yes | No | Mostly | Yes | No | Mostly | Yes | 
| 2nd | OS | Chuck Pint | No | Yes | Yes | No | Yes | No | No | 
| 2nd | License | Paul Grosse (9PM EST+) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| 2nd | PL | Paul W. King (9PM EST+) | Yes | Yes | Yes | Yes | No | No | No | 
| 2nd | Web | Anestis Kozakis^^ | Mostly | Mostly | Mostly | Mostly | No | Mostly | Mostly | 
| 2nd | Tracker | James Dempsey | |||||||
| 2nd | Docs | Eric C Smith | |||||||
| 2nd | Data | Andrew Maitland | |||||||
| 2nd | Advert | TBA | |||||||
| 2nd | Arch | TBA | 
^ = (8PM EST to 10PM EST and 4AM EST to 9AM EST)
^^ = Evenings after 6 pm Mon-Fri, AEST or AEDST
^^^ = Mornings/Afternoons 7AM EST to 1PM EST
PST is GMT -8
MST is GMT -7
EST is GMT -5