Difference between revisions of "PCGen Features"
(Created page with '{| align="right" | __TOC__ |} =Introduction= PCGen has many features including: * Allows you to Create and Maintain multiple Characters. * Is FREE and works on all major op...') |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* Allows you to Create and Maintain multiple Characters. | * Allows you to Create and Maintain multiple Characters. | ||
− | * Is FREE and works on all major operating systems (Windows, Linux | + | * Is FREE and works on all major operating systems (Windows, UNIX/Linux and Mac OS). |
− | * Data and character files are operating system independent | + | * Data and character files are operating system independent. |
− | * Supports d20 based Game Systems including D&D (3E, 3.5E, 4E), d20 Modern | + | * Supports d20 based Game Systems including D&D (3E, 3.5E, 4E), d20 Modern and Pathfinder. |
− | * Supports Tons of Publishers and their products | + | * Supports Tons of Publishers and their products. |
* Is highly configurable, allowing the user to add or remove races, classes, feats, and house rules such as unusual class or race restrictions. | * Is highly configurable, allowing the user to add or remove races, classes, feats, and house rules such as unusual class or race restrictions. | ||
* Supports level advancement, with configurable progressions of feats, skills and ability score bonuses. | * Supports level advancement, with configurable progressions of feats, skills and ability score bonuses. | ||
+ | * Supports Deity/Domain selection and the granting of the appropriate level dependent abilities. | ||
* Produces numerous customized character and party sheets in HTML, TEXT and PDF formats. | * Produces numerous customized character and party sheets in HTML, TEXT and PDF formats. |
Latest revision as of 14:47, 21 June 2011
Contents |
Introduction
PCGen has many features including:
- Allows you to Create and Maintain multiple Characters.
- Is FREE and works on all major operating systems (Windows, UNIX/Linux and Mac OS).
- Data and character files are operating system independent.
- Supports d20 based Game Systems including D&D (3E, 3.5E, 4E), d20 Modern and Pathfinder.
- Supports Tons of Publishers and their products.
- Is highly configurable, allowing the user to add or remove races, classes, feats, and house rules such as unusual class or race restrictions.
- Supports level advancement, with configurable progressions of feats, skills and ability score bonuses.
- Supports Deity/Domain selection and the granting of the appropriate level dependent abilities.
- Produces numerous customized character and party sheets in HTML, TEXT and PDF formats.