Difference between revisions of "Data"
Elro the onk (talk | contribs) m (Added my Tamarin rank :-)) |
LegacyKing (talk | contribs) (Update Inactive Listing) |
||
Line 51: | Line 51: | ||
===[[Explanation of Teams#Silverback|Silverback]]=== | ===[[Explanation of Teams#Silverback|Silverback]]=== | ||
− | * [[ | + | * [[LegacyKing|Andrew Maitland]] |
===[[Explanation of Teams#Second|2nd]]=== | ===[[Explanation of Teams#Second|2nd]]=== | ||
− | * | + | * |
===[[Explanation of Teams#Chimp|Chimp]]=== | ===[[Explanation of Teams#Chimp|Chimp]]=== | ||
Line 61: | Line 61: | ||
* [[LegacyKing|Andrew Maitland]] | * [[LegacyKing|Andrew Maitland]] | ||
* [[Stefan Radermacher]] | * [[Stefan Radermacher]] | ||
− | |||
* [[Eric C Smith|Maredudd]] | * [[Eric C Smith|Maredudd]] | ||
Line 70: | Line 69: | ||
===[[Explanation of Teams#Tamarin|Tamarin]]=== | ===[[Explanation of Teams#Tamarin|Tamarin]]=== | ||
− | |||
* [[Paul Shipley (elro the onk)]] | * [[Paul Shipley (elro the onk)]] | ||
===[[Explanation of Teams#Lemur|Lemur]]=== | ===[[Explanation of Teams#Lemur|Lemur]]=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Henk Slaaf - Q&A, Patches | * Henk Slaaf - Q&A, Patches | ||
+ | * Anestis Kozakis | ||
+ | * [[Distant_Scholar|Doug Limmer]] | ||
* Swiftbrook - Pathfinder | * Swiftbrook - Pathfinder | ||
− | |||
− | |||
− | |||
− | |||
===Special Titles=== | ===Special Titles=== | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
|} | |} | ||
Line 124: | Line 94: | ||
* Michael Gray (taluroniscandar) - 3e and 3.5e Psionics | * Michael Gray (taluroniscandar) - 3e and 3.5e Psionics | ||
* Aaron Divinsky, Default Monster Kits, [[Internationalization]] | * Aaron Divinsky, Default Monster Kits, [[Internationalization]] | ||
+ | * [[Eddy Anthony]] | ||
+ | |||
===[[Explanation of Teams#Tamarin|Tamarin]]=== | ===[[Explanation of Teams#Tamarin|Tamarin]]=== | ||
* Ratheof Blithwyn | * Ratheof Blithwyn | ||
+ | * [[Shelley Stephen]] | ||
===[[Explanation of Teams#Lemur|Lemur]]=== | ===[[Explanation of Teams#Lemur|Lemur]]=== | ||
Line 137: | Line 110: | ||
* Fluxxdog | * Fluxxdog | ||
* [[Martijn Verburg]] | * [[Martijn Verburg]] | ||
+ | * Ainvar Garrettson | ||
+ | * John Bauldree | ||
+ | * Monty, aka Fabio Montanari - 3.5e | ||
+ | * Jonathan A. Arnold - Homebrew Help | ||
+ | * Peter Yovich | ||
+ | * [[Terry FitzSimons]] | ||
+ | * Arjan van Ginneken | ||
+ | * Thomas Cooper | ||
+ | * [[Tod Milam]] | ||
+ | * Harvey Howell | ||
+ | * Terry Milnes | ||
+ | * [[Allen Cohn]] | ||
+ | |||
===Special Titles=== | ===Special Titles=== | ||
Line 142: | Line 128: | ||
|- | |- | ||
| [[Andargor]] || Amoeba | | [[Andargor]] || Amoeba | ||
+ | |- | ||
+ | | [[Shelley Stephen]] || 1st flunky in charge of finding weird bugs | ||
+ | |- | ||
+ | | [[Tir Gwaith]] || [[Strange Monkey]] | ||
|} | |} |
Revision as of 23:16, 8 October 2014
Introduction
Welcome to the Wiki section of the Data team! The data team is a sub team under the umbrella of the Content team.
Mission Statement
To create data (books) for PCGen that encompasses all aspects of character creation, is true to the publisher's intent and results in output that is correct and complete for the end-user.
Data Meetings
Books Requested by Users
Conversion Logs for 6.0
Active Proposals
- Redesigning COMPANIONLIST and Companion Leveladjustment
- COMPANIONTYPE a new token to make grouping companions together
- Dragons redesigned
- NATURALATTACK the new system
Resources
- Data Team Tools
- Dataset Creation/Maintenance
- Dataset Testing
- PCGen Data Team Processes (JIRA)
- PCGen Data Team FAQ
- PCGen Data Team Useful Links
Active Team Members
Members of this team (and areas of specialty/responsibility) are:
Silverback
2nd
Chimp
- Barak - Tag design, consulting (CMP datasets)
- Paul Grosse
- Andrew Maitland
- Stefan Radermacher
- Maredudd
Gibbon
- Paul King
- Phantom of Krankor - Need real name
- David R. Bender
Tamarin
Lemur
- Henk Slaaf - Q&A, Patches
- Anestis Kozakis
- Doug Limmer
- Swiftbrook - Pathfinder
Special Titles
Inactive Team Members
Silverback
Chimp
- Tir Gwaith - 3e, 3.5e, Races, Classes, Prettylst
- Michael Gray (taluroniscandar) - 3e and 3.5e Psionics
- Aaron Divinsky, Default Monster Kits, Internationalization
- Eddy Anthony
Tamarin
- Ratheof Blithwyn
- Shelley Stephen
Lemur
- Andargor
- David Saulnier
- Dennis Baker
- Eric Jarman
- Jason Horner
- Phillip Ryan - PrettyLst
- Fluxxdog
- Martijn Verburg
- Ainvar Garrettson
- John Bauldree
- Monty, aka Fabio Montanari - 3.5e
- Jonathan A. Arnold - Homebrew Help
- Peter Yovich
- Terry FitzSimons
- Arjan van Ginneken
- Thomas Cooper
- Tod Milam
- Harvey Howell
- Terry Milnes
- Allen Cohn
Special Titles
Andargor | Amoeba |
Shelley Stephen | 1st flunky in charge of finding weird bugs |
Tir Gwaith | Strange Monkey |