Difference between revisions of "Content conversion to new system"
LegacyKing (talk | contribs) (initial scope work. still in progress.) |
LegacyKing (talk | contribs) (→Specific Alterations) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =Game Systems= |
+ | github branches will be | ||
+ | * fpr/gamemode/scope | ||
+ | |||
+ | example: fpr/pf/stat | ||
+ | |||
+ | The following major systems will be converted first pass: | ||
+ | * Pathfinder and PFS (Andrew M.) | ||
+ | * 3.5 D&D (Andrew M.) | ||
+ | * Modern (Andrew W.) | ||
+ | * Darwins World 2 (Darwin) | ||
+ | |||
+ | The remainder will be complete as time permits, with any unconverted remaining as is. | ||
+ | |||
+ | Special note, the OUTPUTSHEET will have updates in a separate branch, fpr/osupdates | ||
+ | |||
+ | =New Fun= | ||
+ | * New TYPE to be Discussed - DICE w/ modifiers of ADDDIE, ADDDIESIZE and PROGRESS | ||
=Scope Conversion= | =Scope Conversion= | ||
+ | |||
==Stat== | ==Stat== | ||
* This scope has a few impediments to full working status | * This scope has a few impediments to full working status | ||
− | * requires method to grab the User Input values (team agreed upon a new function called INPUT) | + | * requires method to grab the User Input values (team agreed upon a new function called INPUT - pending Connor code improvement.) |
Line 18: | Line 36: | ||
* This scope will be used to assign the Reach and Face values | * This scope will be used to assign the Reach and Face values | ||
* Size Large and higher has a separate designation for Long that causes reach to ne a step below.n | * Size Large and higher has a separate designation for Long that causes reach to ne a step below.n | ||
− | * if() is the solution to the tall vs. long designation, but if() is raising an error. Bug issue raised. | + | * if() is the solution to the tall vs. long designation, but if() is raising an error. Bug issue raised. UPDATE ! unary enabled. |
+ | * waiting for scope implementation. | ||
==Save== | ==Save== | ||
Line 24: | Line 43: | ||
* freemarker will list through the values to populate the sheet correctly | * freemarker will list through the values to populate the sheet correctly | ||
* Fact or info will be used to set the long name and the stat name being used. | * Fact or info will be used to set the long name and the stat name being used. | ||
+ | * Requires STAT scope to implement. | ||
+ | |||
+ | ==Skill== | ||
+ | * This scope is used to contain the values for skills, Rank, Rank_Bonus, Stat, Misc | ||
+ | ** Misc will have to be broken up into the various bonuses possible - Competence, Morale, Insight, Masterwork | ||
+ | * Consideration must be taken into account for the Pathfinder specific customizations. | ||
+ | ** Pathfinder Unchained | ||
+ | ** Skill visibility | ||
+ | ** Versatility (bard feature) | ||
+ | |||
+ | ==Equipment== | ||
+ | * This scope handles both the local equipment and equipment.part | ||
+ | ** Equipment will require Stat scope and weapons are waiting on ARRAY | ||
+ | * ARRAY has been used for Range replacement, and Base Attack Bonus | ||
+ | |||
+ | |||
+ | ==Spell== | ||
+ | * Not implemented | ||
+ | * Will convert many common tags into local spell vars. | ||
+ | |||
+ | ==Race== | ||
+ | * Race Scope not Implemented | ||
+ | * Will not have Face or Reach (Those are handled by Size) | ||
+ | * Will have: Legs, Hands, Base Move (Which feeds into the Dynamic Scope), Vision (Feeds into the Dynamic Scope) | ||
+ | * Complications to be rectified: ABILITYPOOL - All Races currently have a "STARTFEATS" which triggers the feat progression (GameMode - miscinfo.lst) BONUSFEATSPERLEVEL. | ||
+ | ** Per Tom, ABILITYPOOL and POOL are complicated and be a last item | ||
+ | |||
+ | ==Dynamic== | ||
+ | * Vision | ||
+ | ** All vision Modes per Game System | ||
+ | ** Typical vision modes are: Low-Low Vision, Darkvision, Blindsense, Blindsight, Tremorsense, True Sight | ||
+ | * Movement | ||
+ | ** All movement modes per Game System | ||
+ | ** D20 has Walk, Burrow, Climb, Swim, Fly. Some include Glide, and we also have the "run" of x2, x3 and x4 | ||
+ | |||
+ | =Conversions by System= | ||
+ | ==Pathfinder== | ||
+ | * book scope matrix | ||
+ | |||
+ | {| border="1" | ||
+ | |- | ||
+ | ! align="left"| Book !! align="left"| Save !! align="left"| Stat !! align="left"| Skill !! align="left"| Equipment !! align="left"| Info/infovars !! align="left"| Notes | ||
+ | |- | ||
+ | | Core Essentials || na || - || - || - || - || - | ||
+ | |- | ||
+ | | Core Rulebook || Pending || Pending || Pending || In-progress || In-progress || Only basics | ||
+ | |- | ||
+ | | Advanced Players Guide || - || - || - || - || - || - | ||
+ | |- | ||
+ | | - || - || -|| -|| - || - || - | ||
+ | |- | ||
+ | | - || - || -|| -|| -|| - || - | ||
+ | |- | ||
+ | | -|| -|| - || -|| -|| - || - | ||
+ | |- | ||
+ | | - || - || -|| -|| - || - || - | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Specific Alterations=== | ||
+ | * Regeneration - consolidated into a userinput, requires info taking in a choice. | ||
+ | * Resistance to x and output consolidated into one ability called resistances with info displaying the appropriate text. Can convert today. | ||
+ | * Ability Focus feat: The current set up ultimately uses a PREABILITY with named choice to trigger a plus two to the DC of the ability. This list of choices is populated by the race setting a dummy ability. | ||
+ | ** Thoughts, move to using a fact string FACT:AbilityFocusSelection|Ability Name. This would remove the need for empty abilities. | ||
+ | ** The next part is how do we leverage the chooser from the feat in the new modify system? PREFACT is the normal method, thinking MODIFY:myDC|ADD|if(ABILITY, CATEGORY(feat), "Ability Focus(myAbility)",2,0), or | ||
+ | ** FROM Ability Focus we apply the +2, however that requires a universal local dc on abilities which is a complicated problem. | ||
+ | |||
+ | ===Core Rules=== | ||
+ | * List put project scopes and progress for book. | ||
+ | |||
+ | ==Killshot== | ||
+ | * requires Stat scope work and general conversion of ABILITYPOOL to using new system. Has unique shared pools system. | ||
+ | * Also needs a character sheet, but will benefit from the info conversion. | ||
+ | * system should be an easy conversion with only a few scopes to complete |
Latest revision as of 20:33, 13 March 2016
Contents
Game Systems
github branches will be
- fpr/gamemode/scope
example: fpr/pf/stat
The following major systems will be converted first pass:
- Pathfinder and PFS (Andrew M.)
- 3.5 D&D (Andrew M.)
- Modern (Andrew W.)
- Darwins World 2 (Darwin)
The remainder will be complete as time permits, with any unconverted remaining as is.
Special note, the OUTPUTSHEET will have updates in a separate branch, fpr/osupdates
New Fun
- New TYPE to be Discussed - DICE w/ modifiers of ADDDIE, ADDDIESIZE and PROGRESS
Scope Conversion
Stat
- This scope has a few impediments to full working status
- requires method to grab the User Input values (team agreed upon a new function called INPUT - pending Connor code improvement.)
- Initial test reveals a bug for the scope. Bug issue raised.
- team need the correct syntax to get the value for input.
- Each stat will have two values - Score & Mod
- A global number will grab those two values to replicate the XXX and XXXscore variables for each stat
Size
- This scope will be used to assign the Reach and Face values
- Size Large and higher has a separate designation for Long that causes reach to ne a step below.n
- if() is the solution to the tall vs. long designation, but if() is raising an error. Bug issue raised. UPDATE ! unary enabled.
- waiting for scope implementation.
Save
- This scope will be used to assign designated save values for Total, Race, Base, Misc
- freemarker will list through the values to populate the sheet correctly
- Fact or info will be used to set the long name and the stat name being used.
- Requires STAT scope to implement.
Skill
- This scope is used to contain the values for skills, Rank, Rank_Bonus, Stat, Misc
- Misc will have to be broken up into the various bonuses possible - Competence, Morale, Insight, Masterwork
- Consideration must be taken into account for the Pathfinder specific customizations.
- Pathfinder Unchained
- Skill visibility
- Versatility (bard feature)
Equipment
- This scope handles both the local equipment and equipment.part
- Equipment will require Stat scope and weapons are waiting on ARRAY
- ARRAY has been used for Range replacement, and Base Attack Bonus
Spell
- Not implemented
- Will convert many common tags into local spell vars.
Race
- Race Scope not Implemented
- Will not have Face or Reach (Those are handled by Size)
- Will have: Legs, Hands, Base Move (Which feeds into the Dynamic Scope), Vision (Feeds into the Dynamic Scope)
- Complications to be rectified: ABILITYPOOL - All Races currently have a "STARTFEATS" which triggers the feat progression (GameMode - miscinfo.lst) BONUSFEATSPERLEVEL.
- Per Tom, ABILITYPOOL and POOL are complicated and be a last item
Dynamic
- Vision
- All vision Modes per Game System
- Typical vision modes are: Low-Low Vision, Darkvision, Blindsense, Blindsight, Tremorsense, True Sight
- Movement
- All movement modes per Game System
- D20 has Walk, Burrow, Climb, Swim, Fly. Some include Glide, and we also have the "run" of x2, x3 and x4
Conversions by System
Pathfinder
- book scope matrix
Book | Save | Stat | Skill | Equipment | Info/infovars | Notes |
---|---|---|---|---|---|---|
Core Essentials | na | - | - | - | - | - |
Core Rulebook | Pending | Pending | Pending | In-progress | In-progress | Only basics |
Advanced Players Guide | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Specific Alterations
- Regeneration - consolidated into a userinput, requires info taking in a choice.
- Resistance to x and output consolidated into one ability called resistances with info displaying the appropriate text. Can convert today.
- Ability Focus feat: The current set up ultimately uses a PREABILITY with named choice to trigger a plus two to the DC of the ability. This list of choices is populated by the race setting a dummy ability.
- Thoughts, move to using a fact string FACT:AbilityFocusSelection|Ability Name. This would remove the need for empty abilities.
- The next part is how do we leverage the chooser from the feat in the new modify system? PREFACT is the normal method, thinking MODIFY:myDC|ADD|if(ABILITY, CATEGORY(feat), "Ability Focus(myAbility)",2,0), or
- FROM Ability Focus we apply the +2, however that requires a universal local dc on abilities which is a complicated problem.
Core Rules
- List put project scopes and progress for book.
Killshot
- requires Stat scope work and general conversion of ABILITYPOOL to using new system. Has unique shared pools system.
- Also needs a character sheet, but will benefit from the info conversion.
- system should be an easy conversion with only a few scopes to complete