Difference between revisions of "Talk:Spell List Suggested Improvements"
LegacyKing (talk | contribs) (Created page with " Several excellent points have been made, here is the state of things: * Righ-Justified for Source | Cannot Accomplish * Altering the Text to Downward Angle | Not going to attem...") |
FerretDave (talk | contribs) m (Comments on latest screenshots) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
Several excellent points have been made, here is the state of things: | Several excellent points have been made, here is the state of things: | ||
* Righ-Justified for Source | Cannot Accomplish | * Righ-Justified for Source | Cannot Accomplish | ||
Line 9: | Line 7: | ||
Cheers, | Cheers, | ||
[[User:LegacyKing|LegacyKing]] 20:21, 10 February 2012 (EST) | [[User:LegacyKing|LegacyKing]] 20:21, 10 February 2012 (EST) | ||
+ | |||
+ | * Concentration Display only if different from base | as per caster level? Also requires consult | ||
+ | |||
+ | Screenshot comments: | ||
+ | http://wiki.pcgen.org/images/1/1e/Target_not_good.JPG | ||
+ | Those targets do wrap, but we have a lot of whitespace elsewhere, a resizing of other columns may fix this. | ||
+ | It would be beneficial to get some stats on average column size (any volunteers?) | ||
+ | |||
+ | http://wiki.pcgen.org/images/6/68/Long_Spell_Name.JPG | ||
+ | Again, column size stats may help, we're never going to eliminate every field from *ever* wrapping, but there's a compromise somewhere | ||
+ | (some calculation perhaps - over all spells for a high level cleric, what's the total line count for the display, does it increase or decrease if we change the column size for each field?) | ||
+ | |||
+ | If 90% of spell names (or target fields, etc) don't wrap, then the size is good, and by reducing column sizes to fit that 90%, then can we afford to move target back onto the header? | ||
+ | |||
+ | http://wiki.pcgen.org/images/7/71/Spell_Level_Header.JPG | ||
+ | Definitely like this, can remove the '10' (Casterlevel entry) from the header line. | ||
+ | |||
+ | http://wiki.pcgen.org/images/0/0d/Caster_Level.JPG | ||
+ | This display of CL if it differs from the default works for me, again, with CL suffixed on the spell name, we don't need the extra column in the header. | ||
+ | |||
+ | http://wiki.pcgen.org/File:Domain_Spell_Display.JPG | ||
+ | There are *two* asterisks? |
Latest revision as of 18:38, 11 February 2012
Several excellent points have been made, here is the state of things:
- Righ-Justified for Source | Cannot Accomplish
- Altering the Text to Downward Angle | Not going to attempt at this time
- Caster Level Display only if different from base | Requires Consult
Cheers,
LegacyKing 20:21, 10 February 2012 (EST)
- Concentration Display only if different from base | as per caster level? Also requires consult
Screenshot comments: http://wiki.pcgen.org/images/1/1e/Target_not_good.JPG Those targets do wrap, but we have a lot of whitespace elsewhere, a resizing of other columns may fix this. It would be beneficial to get some stats on average column size (any volunteers?)
http://wiki.pcgen.org/images/6/68/Long_Spell_Name.JPG Again, column size stats may help, we're never going to eliminate every field from *ever* wrapping, but there's a compromise somewhere (some calculation perhaps - over all spells for a high level cleric, what's the total line count for the display, does it increase or decrease if we change the column size for each field?)
If 90% of spell names (or target fields, etc) don't wrap, then the size is good, and by reducing column sizes to fit that 90%, then can we afford to move target back onto the header?
http://wiki.pcgen.org/images/7/71/Spell_Level_Header.JPG
Definitely like this, can remove the '10' (Casterlevel entry) from the header line.
http://wiki.pcgen.org/images/0/0d/Caster_Level.JPG This display of CL if it differs from the default works for me, again, with CL suffixed on the spell name, we don't need the extra column in the header.
http://wiki.pcgen.org/File:Domain_Spell_Display.JPG There are *two* asterisks?