Difference between revisions of "Data"
LegacyKing (talk | contribs) (→Gibbon) |
(→Gibbon) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
* [[Dragons redesigned]] | * [[Dragons redesigned]] | ||
* [[NATURALATTACK the new system]] | * [[NATURALATTACK the new system]] | ||
+ | |||
+ | * [[Formula Parser Conversion - Data]] | ||
+ | * [[Magic Item Cost issue]] | ||
=Resources= | =Resources= | ||
Line 46: | Line 49: | ||
* [[Quality Assurance Team]] | * [[Quality Assurance Team]] | ||
+ | |||
+ | * [[Challenging Data Issues and Proposed Solutions]] | ||
=Active Team Members= | =Active Team Members= | ||
Line 54: | Line 59: | ||
===[[Explanation of Teams#Second|2nd]]=== | ===[[Explanation of Teams#Second|2nd]]=== | ||
− | * | + | * [[Distant_Scholar|Doug Limmer]] |
===[[Explanation of Teams#Chimp|Chimp]]=== | ===[[Explanation of Teams#Chimp|Chimp]]=== | ||
Line 65: | Line 70: | ||
===[[Explanation of Teams#Gibbon|Gibbon]]=== | ===[[Explanation of Teams#Gibbon|Gibbon]]=== | ||
* [[David R. Bender]] | * [[David R. Bender]] | ||
+ | * [[Distant_Scholar|Doug Limmer]] | ||
+ | * [[Andrew Wilson]] | ||
===[[Explanation of Teams#Tamarin|Tamarin]]=== | ===[[Explanation of Teams#Tamarin|Tamarin]]=== | ||
Line 72: | Line 79: | ||
* Henk Slaaf - Q&A, Patches | * Henk Slaaf - Q&A, Patches | ||
* Anestis Kozakis | * Anestis Kozakis | ||
− | |||
* Swiftbrook - Pathfinder | * Swiftbrook - Pathfinder | ||
− | |||
===Special Titles=== | ===Special Titles=== | ||
Line 94: | Line 99: | ||
* [[Eddy Anthony]] | * [[Eddy Anthony]] | ||
+ | ===[[Explanation of Teams#Gibbon|Gibbon]]=== | ||
+ | * [[Paul W. King|Paul King]] | ||
+ | * Phantom of Krankor - Need real name | ||
===[[Explanation of Teams#Tamarin|Tamarin]]=== | ===[[Explanation of Teams#Tamarin|Tamarin]]=== |
Latest revision as of 18:41, 6 March 2016
Introduction
Welcome to the Wiki section of the Data team! The data team is a sub team under the umbrella of the Content team.
Mission Statement
To create data (books) for PCGen that encompasses all aspects of character creation, is true to the publisher's intent and results in output that is correct and complete for the end-user.
Data Meetings
Books Requested by Users
Conversion Logs for 6.0
Active Proposals
- Redesigning COMPANIONLIST and Companion Leveladjustment
- COMPANIONTYPE a new token to make grouping companions together
- Dragons redesigned
- NATURALATTACK the new system
Resources
- Data Team Tools
- Dataset Creation/Maintenance
- Dataset Testing
- PCGen Data Team Processes (JIRA)
- PCGen Data Team FAQ
- PCGen Data Team Useful Links
Active Team Members
Members of this team (and areas of specialty/responsibility) are:
Silverback
2nd
Chimp
- Barak - Tag design, consulting (CMP datasets)
- Paul Grosse
- Andrew Maitland
- Stefan Radermacher
- Maredudd
Gibbon
Tamarin
Lemur
- Henk Slaaf - Q&A, Patches
- Anestis Kozakis
- Swiftbrook - Pathfinder
Special Titles
Inactive Team Members
Silverback
Chimp
- Tir Gwaith - 3e, 3.5e, Races, Classes, Prettylst
- Michael Gray (taluroniscandar) - 3e and 3.5e Psionics
- Aaron Divinsky, Default Monster Kits, Internationalization
- Eddy Anthony
Gibbon
- Paul King
- Phantom of Krankor - Need real name
Tamarin
- Ratheof Blithwyn
- Shelley Stephen
Lemur
- Andargor
- David Saulnier
- Dennis Baker
- Eric Jarman
- Jason Horner
- Phillip Ryan - PrettyLst
- Fluxxdog
- Martijn Verburg
- Ainvar Garrettson
- John Bauldree
- Monty, aka Fabio Montanari - 3.5e
- Jonathan A. Arnold - Homebrew Help
- Peter Yovich
- Terry FitzSimons
- Arjan van Ginneken
- Thomas Cooper
- Tod Milam
- Harvey Howell
- Terry Milnes
- Allen Cohn
Special Titles
Andargor | Amoeba |
Shelley Stephen | 1st flunky in charge of finding weird bugs |
Tir Gwaith | Strange Monkey |