Difference between revisions of "Text Editors"
(Created page with "The most important tool is a good text editor with syntax highlighting. Some good choices out there: * '''WINDOWS SYSTEM''' ** Crimson Editor/Emerald Editor (Freeware) ** [h...") |
|||
Line 1: | Line 1: | ||
The most important tool is a good text editor with syntax highlighting. | The most important tool is a good text editor with syntax highlighting. | ||
− | Some good choices out there: | + | Some good choices out there that have been used by previous data monkeys: |
+ | |||
* '''WINDOWS SYSTEM''' | * '''WINDOWS SYSTEM''' | ||
− | ** [ | + | ** [http://www.emeraldeditor.com/ Crimson Editor]] (Freeware) |
+ | *** [[Crimson Editor Setup]] | ||
** [http://www.contexteditor.org/ CONText] (Freeware) | ** [http://www.contexteditor.org/ CONText] (Freeware) | ||
+ | *** [[CONText Setup]] | ||
** [http://www.pspad.com/ PSPad] (Freeware) | ** [http://www.pspad.com/ PSPad] (Freeware) | ||
− | ** [[ | + | *** [[PSPad Setup]] |
+ | ** [http://www.editplus.com Editplus] (Shareware for 30 days I believe) | ||
+ | *** [[EditPlus Setup]] | ||
** [http://textpad.com/ Textpad] (Shareware) | ** [http://textpad.com/ Textpad] (Shareware) | ||
+ | *** [[TextPad Setup]] | ||
** [http://www.ultraedit.com/ UltraEdit] (Shareware) | ** [http://www.ultraedit.com/ UltraEdit] (Shareware) | ||
+ | *** [[UltraEdit Setup]] | ||
** [http://sourceforge.net/projects/notepad-plus/ Notepad++] (no Syntax Highlighter available, but free) | ** [http://sourceforge.net/projects/notepad-plus/ Notepad++] (no Syntax Highlighter available, but free) | ||
* '''MAC SYSTEMS''' | * '''MAC SYSTEMS''' | ||
** [http://www.barebones.com/products/bbedit/ BBEdit] (Shareware) | ** [http://www.barebones.com/products/bbedit/ BBEdit] (Shareware) | ||
+ | *** [[BBEdit Setup]] | ||
* '''JAVA Supported Systems''' | * '''JAVA Supported Systems''' | ||
** [http://www.jedit.org/ jEDit] | ** [http://www.jedit.org/ jEDit] | ||
+ | *** [[jEdit Setup]] | ||
* '''OTHER SYSTEMS''' | * '''OTHER SYSTEMS''' | ||
** [http://www.vim.org/ vim] This is a VIM Clone Site; vim is distributed with Linux-based systems | ** [http://www.vim.org/ vim] This is a VIM Clone Site; vim is distributed with Linux-based systems | ||
+ | *** [[vim Setup]] | ||
** [http://kate-editor.org/ Kate] Linux KDE distributions | ** [http://kate-editor.org/ Kate] Linux KDE distributions | ||
+ | *** [[Kate Setup]] | ||
− | Most of these have PCGen specific syntax | + | Most of these have PCGen specific syntax highlight files (Links to them are on the setup page for each editor). There are other good text editors, but you would need to create your own syntax highlight file for them. |
− | |||
− |
Revision as of 10:18, 17 October 2010
The most important tool is a good text editor with syntax highlighting.
Some good choices out there that have been used by previous data monkeys:
- WINDOWS SYSTEM
- MAC SYSTEMS
- BBEdit (Shareware)
- JAVA Supported Systems
- OTHER SYSTEMS
Most of these have PCGen specific syntax highlight files (Links to them are on the setup page for each editor). There are other good text editors, but you would need to create your own syntax highlight file for them.