Difference between revisions of "Variable Documentation Project"
Line 13: | Line 13: | ||
! Variable Name !! How is it used !! Where is it Defined | ! Variable Name !! How is it used !! Where is it Defined | ||
|- | |- | ||
− | | ClassSkillMax | + | | ClassSkillMax || Determines the maximum ranks allowed for Class Skills || statsandchecks.lst |
|- | |- | ||
− | | CrossClassSkillMax | + | | CrossClassSkillMax || Determines the maximum ranks allowed for Cross-Class Skills || statsandchecks.lst |
|- | |- | ||
| FightingDefensivelyAC | | FightingDefensivelyAC |
Latest revision as of 05:16, 19 January 2011
These will need breaks added, but this is the complete list a user sent me. Thanks dynamotwain
3.5e GameMode
3.5e System File Variables
Variable Name | How is it used | Where is it Defined |
---|---|---|
ClassSkillMax | Determines the maximum ranks allowed for Class Skills | statsandchecks.lst |
CrossClassSkillMax | Determines the maximum ranks allowed for Cross-Class Skills | statsandchecks.lst |
FightingDefensivelyAC | ||
FightingDefensivelyACBonus | ||
INITCOMP | ||
LOADSCORE | ||
MAXLEVELSTAT | ||
MUSCLE | ||
MXDXEN | ||
NormalFollower | ||
NormalMount | ||
OFFHANDLIGHTBONUS | ||
SynergyBonus | ||
TotalDefenseAC | ||
TotalDefenseACBonus | ||
TWOHANDDAMAGEDIVISOR | ||
UseAlternateDamage |
3.5e Data File Variables
Variable Name | How is it used | Where is it Defined |
---|---|---|
AcidResistance | ||
AcidResistanceBonus | ||
AlignmentAuraBase | ||
AllowExtraTurning | ||
AllowHolyAvenger | ||
AllowImprovedTurning | ||
AlternateFormTimes | ||
AnimalAC | ||
AnimalCon | ||
AnimalDex | ||
AnimalHD | ||
AnimalMove | ||
AnimalSize | ||
AnimalStr | ||
AquaticTerrainMasteryBonus | ||
ArcaneReach | ||
ArchmageSLA | ||
ArrowEnhancement | ||
ArrowEnhancementLVL | ||
ARTracking | ||
AssassinPoisonSave | ||
AuraChaos | ||
AuraEvil | ||
AuraGood | ||
AuraLaw | ||
AutomaticActions | ||
AutomaticActionsDC | ||
AutomaticQuicken | ||
AutomaticSilent | ||
AutomaticStill | ||
BarbarianDR | ||
BarbarianDRLVL | ||
BarbRagePowerLVL | ||
BarbRageTimesLVL | ||
BardicKnowledge | ||
BardicKnowledgeLvl | ||
BardicMusicLvl | ||
BardicMusicTimes | ||
BasePowerPoints | ||
BlackguardLayOnHands | ||
BlindingBeauty | ||
BlindingSpeed | ||
BoltFire | ||
BonusPowerPoints | ||
BonusTricks | ||
BrainNausea | ||
BreathWeaponCone | ||
BreathWeaponDamageDie | ||
BreathWeaponDC | ||
BreathWeaponDice | ||
BreathWeaponDuration | ||
BreathWeaponLine | ||
BreathWeaponSpray | ||
BreathWeaponStatDamage | ||
BrewLevel | ||
BurstBonus | ||
CanNotGrapple | ||
CannyDefenseLVL | ||
CelestialSR | ||
CharmingGazeDC | ||
CharmReptilesTimes | ||
CleaveCount | ||
CogPsiCrystal | ||
ColdPlanarTerrainMasteryBonus | ||
ColdResistance | ||
ColdResistanceBonus | ||
CombatExpertiseMax | ||
CompLevel | ||
ConflagrationDC | ||
CorruptingGazeDC | ||
CorruptingTouchDC | ||
CorruptWaterPresDC | ||
CorruptWaterTimes | ||
CosmicConnection | ||
CountersongDuration | ||
CreateDestroyWaterTimes | ||
CreateMagicItemsValue | ||
CrushBonusDamage | ||
CrushDamageDie | ||
CrushDC | ||
CrushDice | ||
CSNaturalization | ||
DeathAttack | ||
DeathGazeDC | ||
DeathTouch | ||
DEDivineHand | ||
DEDivineInspiration | ||
DefensivePosture | ||
DefensiveRollTimes | ||
DefensiveStanceDuration | ||
DefensiveStanceTimes | ||
DesertTerrainMasteryBonus | ||
DESmite | ||
DetectEvilLVL | ||
DetectGemsTimes | ||
DiamondSoul | ||
DiamondSoulLVL | ||
DivineAuraRadius | ||
DivineFireResistance | ||
DivineRank | ||
DivineReach | ||
DragonAge | ||
DragonCL | ||
DrainingTouchDC | ||
DrawMoistureDamageDie | ||
DrawMoistureDice | ||
DruidWildShape | ||
DSSlotsAdept | ||
DSSlotsAssassin | ||
DSSlotsBard | ||
DSSlotsBlackguard | ||
DSSlotsCleric | ||
DSSlotsDruid | ||
DSSlotsPaladin | ||
DSSlotsRanger | ||
DSSlotsSorcerer | ||
DSSlotsWizard | ||
DwarvenDefenderACBonus | ||
DwarvenDefenderDR | ||
DwarvenDefenderDRLVL | ||
EffectiveLevelAdept | ||
EffectiveLevelAssassin | ||
EffectiveLevelBard | ||
EffectiveLevelBlackguard | ||
EffectiveLevelCleric | ||
EffectiveLevelDruid | ||
EffectiveLevelPaladin | ||
EffectiveLevelRanger | ||
EffectiveLevelSorcerer | ||
EffectiveLevelWizard | ||
EIConcealment | ||
EICover | ||
EIEspionage | ||
EIFarSenses | ||
EIInteraction | ||
EIReadThoughts | ||
EISubterfuge | ||
ElaborateParryLVL | ||
ElectricityResistance | ||
ElectricityResistanceBonus | ||
EludeTouch | ||
EmptyBody | ||
EmptyBodyLVL | ||
EnduringGate | ||
EnergyDrainDC | ||
EnergyDrainLevels | ||
Enraged | ||
EpicDDBW | ||
EpicDDNA | ||
EpicDragon | ||
EpicPowerManifest | ||
EpicShadowJump | ||
EpicSpellsPerDay | ||
EvasionUsable | ||
FacinateDuration | ||
FarSensesRange | ||
FascinateCreatures | ||
FastHealing | ||
FavoredAberration | ||
FavoredAnimal | ||
FavoredBase | ||
FavoredConstruct | ||
FavoredDragon | ||
FavoredEBonuses | ||
FavoredElemental | ||
FavoredEnemies | ||
FavoredFey | ||
FavoredGiant | ||
FavoredHumanoidAquatic | ||
FavoredHumanoidDwarf | ||
FavoredHumanoidElf | ||
FavoredHumanoidGnoll | ||
FavoredHumanoidGnome | ||
FavoredHumanoidGoblinoid | ||
FavoredHumanoidHalfling | ||
FavoredHumanoidHuman | ||
FavoredHumanoidOrc | ||
FavoredHumanoidReptilian | ||
FavoredMagicalBeast | ||
FavoredMonstrousHumanoid | ||
FavoredOoze | ||
FavoredOutsiderAir | ||
FavoredOutsiderChaotic | ||
FavoredOutsiderEarth | ||
FavoredOutsiderEvil | ||
FavoredOutsiderFire | ||
FavoredOutsiderGood | ||
FavoredOutsiderLawful | ||
FavoredOutsiderNative | ||
FavoredOutsiderWater | ||
FavoredPlant | ||
FavoredUndead | ||
FavoredVermin | ||
FearAuraDC | ||
FearAuraRadius | ||
FiendishSR | ||
FieryPlanarTerrainMasteryBonus | ||
FighterLVL | ||
FireAcclimatedBonus | ||
FireResistance | ||
FireResistanceBonus | ||
FlurryAttacks | ||
FlurryLVL | ||
FlurryOfBlows | ||
FlurryPenalty | ||
FlurryPenaltyLVL | ||
FMLevel | ||
ForceSphereTimes | ||
ForestTerrainMasteryBonus | ||
FreeManifestingProgression | ||
FreezingFogTimes | ||
FrightfulMoanDC | ||
FrightfulPresenceDC | ||
FrightfulPresRange | ||
FSLevel | ||
GhostAbilityDC | ||
GodlyRealmLevel | ||
GPAura | ||
GPCallBack | ||
GPEnabler | ||
GPPreceptor | ||
GPProbability | ||
GreaterFlurry | ||
GreaterFlurryLVL | ||
GreaterRage | ||
GreatWeapFocusQualify | ||
GreatWeapFocusQualifyLVL | ||
GreatWeapSpecQualify | ||
GreatWeapSpecQualifyLVL | ||
HailArrowsTargets | ||
HailArrowsTimes | ||
HalfCelestialSR | ||
HalfDragonBreathDC | ||
HalfDragonBreathTimes | ||
HalfFiendSR | ||
HeatDeathDC | ||
HillsTerrainMasteryBonus | ||
HorrificAppearanceDC | ||
HPProsetilyze | ||
HPProsetilyzeDA | ||
HPProsetilyzeDF | ||
HPProsetilyzeDT | ||
HPProsetilyzeDW | ||
HydraHeadCount | ||
IlliteracyLVL | ||
IllteracyLVL | ||
ImpManifestBonus | ||
ImpManifestCount | ||
ImpMetapsiBonus | ||
ImpMetapsiCount | ||
ImpromptuSneak | ||
ImprovedAlignedPlanar | ||
ImprovedAquaticTerrain | ||
ImprovedCavernousPlanar | ||
ImprovedColdPlanar | ||
ImprovedDesertTerrain | ||
ImprovedEvasionUsable | ||
ImprovedFieryPlanar | ||
ImprovedForestTerrain | ||
ImprovedHillsTerrain | ||
ImprovedMarshTerrain | ||
ImprovedMountainTerrain | ||
ImprovedOtherPlanar | ||
ImprovedPlainsTerrain | ||
ImprovedReaction | ||
ImprovedShiftingPlanar | ||
ImprovedUndergroundTerrain | ||
ImprovedWeightlessPlanar | ||
Insanity | ||
InspireCompetenceBonus | ||
InspireCompetenceDuration | ||
InspireCourageAttack | ||
InspireCourageDamage | ||
InspireCourageDuration | ||
InspireCourageLVL | ||
InspireCourageSaves | ||
InspireDurationBase | ||
InspireGreatnessAllies | ||
InspireGreatnessAttack | ||
InspireGreatnessDuration | ||
InspireGreatnessHD | ||
InspireGreatnessSaves | ||
InspireHeroicsAllies | ||
InspireHeroicsDodge | ||
InspireHeroicsDuration | ||
InspireHeroicsSaves | ||
IntItemPowerMod | ||
IPRCount | ||
ItemEgo | ||
KiStrikeAdaman | ||
KiStrikeLawful | ||
KiStrikeLVL | ||
KiStrikeMagic | ||
LayOnHands | ||
LayOnHandsLVL | ||
LDShrugOff | ||
LDUnmovable | ||
LDUnstoppable | ||
LeadershipMaxCohortLvl | ||
LeadershipScore | ||
LichAbilityDC | ||
LuckBonusTimes | ||
MalevolenceDC | ||
Maneuverability | ||
MarshTerrainMasteryBonus | ||
MassSuggestionDC | ||
MightyRage | ||
MindBladeEnhancement | ||
MindBladePlus | ||
MndBladeECL | ||
MonkAC | ||
MonkACLVL | ||
MonkBonusFeatLVL | ||
MonkLVL | ||
MonkMoveBonus | ||
MonkMoveLVL | ||
MonstrousSpiderWebBreakDC | ||
MonstrousSpiderWebEscapeDC | ||
MonstrousSpiderWebHp | ||
MountainTerrainMasteryBonus | ||
MultispellTimes | ||
NegLevels | ||
NimbusDuration | ||
NoTypeTraits | ||
OozeHasObjectAcidDamage | ||
OozeObjectAcidDamageAmount | ||
OpportunisticStrike | ||
PaladinSmiteEvilLVL | ||
PaladinTurnLVL | ||
ParalysisDC | ||
ParalyzingTouchDC | ||
PCrystalLevel | ||
PhaseArrowTimes | ||
PlainsTerrainMasteryBonus | ||
PoisonDC | ||
PortfolioSenseLevel | ||
PowerAttackMax | ||
PreciseStrike | ||
PreciseStrikeDie | ||
PresetUndeadChoiceByDeity | ||
PsiFocusCount | ||
PsionicFistML | ||
PsionML | ||
PsychicEnervation | ||
PsychicStrike | ||
PsychicWarriorML | ||
PWIncorporeal | ||
PWLengerdemain | ||
PWShadowForm | ||
QuiveringPalm | ||
QuiveringPalmDC | ||
QuiveringPalmLVL | ||
RaceBonusPP | ||
RageACPenalty | ||
RageBonus | ||
RageConBonus | ||
RageDuration | ||
RageMorale | ||
RageStrBonus | ||
RageTimes | ||
RangedLegermain | ||
RangerAnimalCompLVL | ||
RangerCombatTree | ||
RangerCombatTreeLVL | ||
RangerFavoredEnemyLVL | ||
RegenerationRate | ||
RemoteSensingLocations | ||
RemoveDisease | ||
RemoveDiseaseLVL | ||
RighteousMightDR | ||
RoarDC | ||
RogueSneakAttackLVL | ||
RogueTrapSenseLVL | ||
SalientDivinePool | ||
ScentRange | ||
SecretLore | ||
SeekerArrowTimes | ||
ShadowCompanion | ||
ShadowIllusionLVL | ||
ShadowJump | ||
ShadowJumpProgression | ||
ShadowSpawnBlock | ||
ShedBody | ||
ShiftingPlanarTerrainMasteryBonus | ||
SingleSuggestionDC | ||
SlayerFavoredEnemy | ||
SlowFall | ||
SlowFallLVL | ||
SmiteAnyTimes | ||
SmiteEvil | ||
SmiteEvilDamage | ||
SmiteEvilToHit | ||
SmiteGood | ||
SmiteGoodDamage | ||
SmiteGoodToHit | ||
SMLevel | ||
SneakAttack | ||
SneakAttackDie | ||
SongOfFreedomLVL | ||
SonicResistance | ||
SonicResistanceBonus | ||
SoundImitationDC | ||
StenchDC | ||
StunningFistAttack | ||
StunningFistDC | ||
StunningFistMonkLVL | ||
StunningGlance | ||
SuggestionDC | ||
SummonDjinniDC | ||
SuperiorityChain | ||
SuperiorSummoning | ||
SurgingEuphoria | ||
TailSweepBonusDamage | ||
TailSweepDamageDie | ||
TailSweepDC | ||
TailSweepDice | ||
TelekinesisDC | ||
TelekineticForceDC | ||
TelepathyRange | ||
ThickSkinnedDR | ||
ThrallherdScore | ||
TirelessRage | ||
TotalPowerPoints | ||
TrampleDC | ||
TrapCR | ||
TrapSense | ||
TrapTheSoulDC | ||
TrogStenchDC | ||
TurnCheckAir | ||
TurnCheckBase | ||
TurnCheckEarth | ||
TurnCheckFire | ||
TurnCheckPlant | ||
TurnCheckScalykind | ||
TurnCheckUndead | ||
TurnCheckWater | ||
TurnDamagePlusAir | ||
TurnDamagePlusBase | ||
TurnDamagePlusEarth | ||
TurnDamagePlusFire | ||
TurnDamagePlusPlant | ||
TurnDamagePlusScalykind | ||
TurnDamagePlusUndead | ||
TurnDamagePlusWater | ||
TurnDiceAir | ||
TurnDiceBase | ||
TurnDiceEarth | ||
TurnDiceFire | ||
TurnDicePlant | ||
TurnDiceScalykind | ||
TurnDiceUndead | ||
TurnDiceWater | ||
TurnDieSizeAir | ||
TurnDieSizeBase | ||
TurnDieSizeEarth | ||
TurnDieSizeFire | ||
TurnDieSizePlant | ||
TurnDieSizeScalykind | ||
TurnDieSizeUndead | ||
TurnDieSizeWater | ||
TurnLevelAir | ||
TurnLevelBase | ||
TurnLevelEarth | ||
TurnLevelFire | ||
TurnLevelPlant | ||
TurnLevelScalykind | ||
TurnLevelUndead | ||
TurnLevelWater | ||
TurnResistBonus | ||
TurnResistEHD | ||
TurnTimesAir | ||
TurnTimesBase | ||
TurnTimesEarth | ||
TurnTimesFire | ||
TurnTimesPlant | ||
TurnTimesScalykind | ||
TurnTimesUndead | ||
TurnTimesWater | ||
TwoWeaponShield | ||
UncannyDodgeFlankingLevel | ||
UncannyDodgeLevel | ||
UncarnateIncorporealTouch | ||
UndeadCompanionLVL | ||
UndergroundTerrainMasteryBonus | ||
USImprisonment | ||
USPortalGuardian | ||
VampireAbilityDC | ||
VolatileMind | ||
WarMindML | ||
WeaponSpecQualifyLVL | ||
WeapSpecQualify | ||
WeightlessPlanarTerrainMasteryBonus | ||
WholenessBody | ||
WholenessBodyLVL | ||
WildEmpathy | ||
WildEmpathyMagicalBeast | ||
WilderML | ||
WildShapeDuration | ||
WildShapeElementalTimes | ||
WildShapeProgression | ||
WildShapeTimes | ||
WildSurge |
Pathfinder GameMode
System File Variables
Variable Name | How is it used | Where is it Defined |
---|---|---|
AdditionalLanguage | ||
FightingDefensivelyAC | ||
FightingDefensivelyACBonus | ||
INITCOMP | ||
LOADSCORE | ||
MAXLEVELSTAT | ||
MXDXEN | ||
NormalFollower | ||
NormalMount | ||
OFFHANDLIGHTBONUS | ||
TotalDefenseAC | ||
TotalDefenseACBonus | ||
TWOHANDDAMAGEDIVISOR | ||
UseAlternateDamage | ||
UseCombatManueverBonus |
Pathfinder Data File Variables
Variable Name | How is it used | Where is it Defined |
---|---|---|
AbilityDamageDice | ||
AbilityDamageDieSize | ||
AbilityDamagePenaltyStrength | ||
AbilityDamageStrength | ||
AbilityDrainDice | ||
AbilityDrainDieSize | ||
AbjurationEnergyAbsorption | ||
AbjurationProtectiveWardBonus | ||
AbjurationProtectiveWardDuration | ||
AbjurationProtectiveWardTimes | ||
AbjurationResistanceBonus | ||
AbjurationSchoolLVL | ||
AbundantStepCasterLVL | ||
AbundantStepLVL | ||
AcidDC | ||
AcidDice | ||
AcidDieSize | ||
AcidGrayOozeDC | ||
AcidicBiteDice | ||
AcidicRayDamage | ||
AcidResistanceBonus | ||
AdaptationCreaturesKnown | ||
AirDomain | ||
AlchemistLvl | ||
AlchemistLVL | ||
AlienResistance | ||
AlignmentAuraBase | ||
AlignmentAuraLVL | ||
AllergicReactionDC | ||
AllowHolyAvenger | ||
AnimalCompDR | ||
AnimalCompHP | ||
AnimalDomain | ||
AnimalSize | ||
AntipaladinLVL | ||
AntiPaladinLvl | ||
ArcaneStrikeDamageBonus | ||
ArmorTraining | ||
ArmorTrainingLVL | ||
ArrowEnhancement | ||
ArrowEnhancementLVL | ||
ArrowOfDeathDC | ||
ArtificeDomain | ||
AssassinPoisonSave | ||
AuraChaosLVL | ||
AuraEvilLVL | ||
AuraGoodLVL | ||
AuraLawLVL | ||
AuraOfMadnessRounds | ||
AuraOfMenaceDC | ||
AuraOfProtectionRounds | ||
BabbleDC | ||
BarbarianDR | ||
BarbarianDRLVL | ||
BarbarianLvl | ||
BarbarianTrapSenseLVL | ||
BardicKnowledgeLVL | ||
BardicKnowledgeSkillBonus | ||
BardicPerformanceDuration | ||
BardicPerformanceLVL | ||
BardLvl | ||
BasiliskGazeDC | ||
BattleMysteriesQualify | ||
BattleScavengerDamage | ||
BayDC | ||
BeardDC | ||
BerserkersCryTimes | ||
BleedDamageDice | ||
BleedDamageDieSize | ||
BloodlineLVL | ||
BloodlinePowerTimes | ||
BombDamageBonus | ||
BombDamageNumber | ||
BombDamageSize | ||
BombDC | ||
BombSplashDamage | ||
BombsUseableTimes | ||
BoneMysteriesQualify | ||
BonusTricks | ||
BotflySwarmInfestationDC | ||
BrambleArmorRounds | ||
Bravery | ||
BraveryLVL | ||
BreathWeaponCone | ||
BreathWeaponDamageDie | ||
BreathWeaponDC | ||
BreathWeaponDice | ||
BreathWeaponDuration | ||
BreathWeaponLine | ||
BreathWeaponSpray | ||
BreathWeaponStatDamage | ||
BreathWeaponTimes | ||
BurnDamageDice | ||
BurnDamageDieSize | ||
BurnDC | ||
CacophonySaveDC | ||
CanNotGrapple | ||
CannyDefenseLVL | ||
CantBeTripped | ||
CaptivatingSongDC | ||
CavalierChallengeLVL | ||
CavalierChallengeTimes | ||
CavalierLevel | ||
CavalierLvl | ||
CavalierMountHP | ||
CelestialResistanceBonus | ||
CelestialSpiritBonus | ||
CelestialSpiritDuration | ||
ChannelEnergyDC | ||
ChannelEnergyDice | ||
ChannelEnergyDieSize | ||
ChannelEnergyLVL | ||
ChannelEnergyPaladinDC | ||
ChannelEnergyPaladinDice | ||
ChannelEnergyPaladinDieSize | ||
ChannelEnergyPaladinLVL | ||
ChannelEnergyPowerOverUndeadDC | ||
ChannelEnergyPowerOverUndeadTimes | ||
ChannelEnergyTimes | ||
ChannelNegativeEnergyDC | ||
ChannelPositiveEnergyDC | ||
ChannelResistance | ||
ChaosBladeTimes | ||
ChaosDomain | ||
CharmCharmingSmileRounds | ||
CharmDomain | ||
ClericLvl | ||
ClingDC | ||
CMB | ||
CMB_BAB | ||
CMB_BullRush | ||
CMB_DirtyTricks | ||
CMB_Disarm | ||
CMB_Drag | ||
CMB_Grapple | ||
CMB_Overrun | ||
CMB_Reposition | ||
CMB_STAT | ||
CMB_Steal | ||
CMB_Sunder | ||
CMB_Trip | ||
CMD | ||
CMD_ACMod | ||
CMD_BAB | ||
CMD_BullRush | ||
CMD_DirtyTricks | ||
CMD_Disarm | ||
CMD_Drag | ||
CMD_Grapple | ||
CMD_Overrun | ||
CMD_Reposition | ||
CMD_Steal | ||
CMD_Sunder | ||
CMD_Trip | ||
CM_SizeMod | ||
ColdAuraDamage | ||
ColdAuraDice | ||
ColdAuraRange | ||
ColdResistanceBonus | ||
CombatExpertiseModifier | ||
CombatManueverTaken | ||
CombatStyleLVL | ||
CombinedSpellsLVL | ||
CombinedSpellsMaxLevel | ||
CommunityDomain | ||
CompLevel | ||
CompLvlA | ||
CompLvlB | ||
CompLvlC | ||
CompLvlD | ||
CompLvlE | ||
CompLvlF | ||
CompLvlG | ||
CompLvlH | ||
CompLvlI | ||
CompLvlJ | ||
CompLvlK | ||
CompLvlL | ||
CompLvlM | ||
CompLvlN | ||
CompLvlO | ||
CompLvlP | ||
CompLvlQ | ||
CompLvlR | ||
CompLvlS | ||
CompLvlT | ||
ConjurationAcidDartDamageBonus | ||
ConjurationAcidDartTimes | ||
ConjurationDimensionalSteps | ||
ConjurationSchoolLVL | ||
ConjurationSummonersCharmBonus | ||
ConstitutionDrainDC | ||
ConstrictBonusDamage | ||
ConstrictDice | ||
ConstrictDieSize | ||
ConstructionPoints | ||
ConstructionPointsSpent | ||
CriticalMasteryQualify | ||
CriticalMasteryQualifyLVL | ||
Cruelties | ||
CrueltyLVL | ||
CrushBonusDamage | ||
CrushDC | ||
CrushDice | ||
CrushDie | ||
CrushingCoilsDC | ||
DanceOfRuinDC | ||
DancingChainsDC | ||
DancingWeaponTimes | ||
DarknessDomain | ||
DeadlyAimModifier | ||
DeadlyPerformanceDC | ||
DeathAttack | ||
DeathCurseDC | ||
DeathDomain | ||
DeathRollDamage | ||
DeathRollDice | ||
DeathRollDie | ||
DeathsGiftBonus | ||
DeathStealingGazeDC | ||
DeathThroesDC | ||
DeepBreathRounds | ||
DehydratingTouchDamage | ||
DehydratingTouchTimes | ||
DemonHunterBonus | ||
DemonResistance | ||
DemonResistanceSave | ||
DestructionDomain | ||
DestructiveAuraRounds | ||
DestructiveDamage | ||
DetectEvilLVL | ||
DetectGoodLVL | ||
DetectThoughtsDC | ||
DevourSoulDC | ||
DiamondSoul | ||
DiamondSoulLVL | ||
DiscoveryDC | ||
DiseaseDC | ||
DismantleArmorDC | ||
DispellingAttackCasterLevel | ||
DispellingTouchTimes | ||
DisruptiveQualify | ||
DisruptiveQualifyLVL | ||
DistractionDC | ||
DivinationDivinersFortuneBonus | ||
DivinationDivinersFortuneTimes | ||
DivinationForwarnedBonus | ||
DivinationSchoolLVL | ||
DivineBondLVL | ||
DivineBondTimes | ||
DivineGrace | ||
Docile | ||
DomainAirDC | ||
DomainAirLVL | ||
DomainAirResistanceBonus | ||
DomainAirTimes | ||
DomainAnimalDC | ||
DomainAnimalLVL | ||
DomainAnimalTimes | ||
DomainArtificeDC | ||
DomainArtificeLVL | ||
DomainArtificeTimes | ||
DomainChaosDC | ||
DomainChaosLVL | ||
DomainChaosTimes | ||
DomainCharmDC | ||
DomainCharmLVL | ||
DomainCharmTimes | ||
DomainCommunityDC | ||
DomainCommunityLVL | ||
DomainCommunityTimes | ||
DomainDarknessDC | ||
DomainDarknessLVL | ||
DomainDarknessTimes | ||
DomainDeathDC | ||
DomainDeathLVL | ||
DomainDeathTimes | ||
DomainDestructionDC | ||
DomainDestructionLVL | ||
DomainDestructionTimes | ||
DomainEarthDC | ||
DomainEarthLVL | ||
DomainEarthResistanceBonus | ||
DomainEarthTimes | ||
DomainEvilDC | ||
DomainEvilLVL | ||
DomainEvilTimes | ||
DomainFireDC | ||
DomainFireLVL | ||
DomainFireResistanceBonus | ||
DomainFireTimes | ||
DomainGloryDC | ||
DomainGloryLVL | ||
DomainGloryTimes | ||
DomainGoodDC | ||
DomainGoodLVL | ||
DomainGoodTimes | ||
DomainHealingDC | ||
DomainHealingLVL | ||
DomainHealingTimes | ||
DomainKnowledgeDC | ||
DomainKnowledgeLVL | ||
DomainKnowledgeTimes | ||
DomainLawDC | ||
DomainLawLVL | ||
DomainLawTimes | ||
DomainLiberationDC | ||
DomainLiberationLVL | ||
DomainLiberationTimes | ||
DomainLuckDC | ||
DomainLuckLVL | ||
DomainLuckTimes | ||
DomainLVL | ||
DomainMadnessDC | ||
DomainMadnessLVL | ||
DomainMadnessTimes | ||
DomainMagicDC | ||
DomainMagicLVL | ||
DomainMagicTimes | ||
DomainNobilityDC | ||
DomainNobilityLVL | ||
DomainNobilityTimes | ||
DomainPlantDC | ||
DomainPlantLVL | ||
DomainPlantTimes | ||
DomainPowerTimes | ||
DomainProtectionDC | ||
DomainProtectionLVL | ||
DomainProtectionSaveBonus | ||
DomainProtectionTimes | ||
DomainReposeDC | ||
DomainReposeLVL | ||
DomainReposeTimes | ||
DomainRuneDC | ||
DomainRuneLVL | ||
DomainRuneTimes | ||
DomainStrengthDC | ||
DomainStrengthLVL | ||
DomainStrengthTimes | ||
DomainSunDC | ||
DomainSunLVL | ||
DomainSunTimes | ||
DomainTravelDC | ||
DomainTravelLVL | ||
DomainTravelTimes | ||
DomainTrickeryDC | ||
DomainTrickeryLVL | ||
DomainTrickeryTimes | ||
DomainWarDC | ||
DomainWarLVL | ||
DomainWarTimes | ||
DomainWaterDC | ||
DomainWaterLVL | ||
DomainWaterResistanceBonus | ||
DomainWaterTimes | ||
DomainWeatherDC | ||
DomainWeatherLVL | ||
DomainWeatherTimes | ||
DragonAgeCatagory | ||
DragonDiscipleArmorBonus | ||
DragonFormTimes | ||
DragonResistance | ||
DragonResistanceAC | ||
DruidAirNotAllowed | ||
DruidDarknessAllowed | ||
DruidLvl | ||
DruidLVL | ||
DruidWeatherNotAllowed | ||
DruidWildShape | ||
DwarfStoneCunningBonus | ||
EarthDomain | ||
EfreetiChangeSizeDC | ||
EidLimbs | ||
EidLimbsUsed | ||
EidMaxAttacks | ||
EidolonHP | ||
EidolonLevel | ||
EidTails | ||
EidTailsUsed | ||
EidUsedAttacks | ||
ElaborateDefense | ||
ElaborateParryLVL | ||
ElectricAuraDice | ||
ElectricAuraRange | ||
ElectricityAuraDice | ||
ElectricityAuraRange | ||
ElectricityDC | ||
ElectricityResistanceBonus | ||
ElementalBlastDC | ||
ElementalBlastDice | ||
ElementalBlastTimes | ||
ElementalFistDamage | ||
ElementalRayDamage | ||
ElementalResistance | ||
ElfBarbarianFastMovement | ||
ElfBarbarianFastMovementBonus | ||
EnchantmentAuraOfDespairRounds | ||
EnchantmentDazingTouchLimit | ||
EnchantmentDazingTouchTimes | ||
EnchantmentEnchantingSmileBonus | ||
EnchantmentSchoolLVL | ||
EnergyDrainDC | ||
EnergyDrainLevels | ||
EnergyDrainNoHP | ||
EngulfDC | ||
EnhanceWeaponBonus | ||
EnhanceWeaponDuration | ||
EntangleDC | ||
EvilDomain | ||
EvilEyeSaveDC | ||
EvoAbiIncCha | ||
EvoAbiIncCon | ||
EvoAbiIncDex | ||
EvoAbiIncInt | ||
EvoAbiIncStr | ||
EvoAbiIncWis | ||
EvocationElementalWallRounds | ||
EvocationForceMissileTimes | ||
EvocationIntenseSpellsBonus | ||
EvocationSchoolLVL | ||
EvoImpNatArmCount | ||
ExInquisitor | ||
EyeRaySaveDC | ||
EyesOfDarknessRounds | ||
FascinateCreatures | ||
FascinateDC | ||
FastHealingRate | ||
FavoredAberration | ||
FavoredAnimal | ||
FavoredBase | ||
FavoredCommunityFour | ||
FavoredCommunityOne | ||
FavoredCommunityPool | ||
FavoredCommunityThree | ||
FavoredCommunityTwo | ||
FavoredConstruct | ||
FavoredDragon | ||
FavoredFey | ||
FavoredHumanoidAquatic | ||
FavoredHumanoidDwarf | ||
FavoredHumanoidElf | ||
FavoredHumanoidGiant | ||
FavoredHumanoidGnoll | ||
FavoredHumanoidGnome | ||
FavoredHumanoidGoblinoid | ||
FavoredHumanoidHalfling | ||
FavoredHumanoidHuman | ||
FavoredHumanoidOrc | ||
FavoredHumanoidReptilian | ||
FavoredMagicalBeast | ||
FavoredMonstrousHumanoid | ||
FavoredOoze | ||
FavoredOutsiderAir | ||
FavoredOutsiderChaotic | ||
FavoredOutsiderEarth | ||
FavoredOutsiderEvil | ||
FavoredOutsiderFire | ||
FavoredOutsiderGood | ||
FavoredOutsiderLawful | ||
FavoredOutsiderNative | ||
FavoredOutsiderWater | ||
FavoredPlant | ||
FavoredTerrainAirPlane | ||
FavoredTerrainAlignedPlane | ||
FavoredTerrainAstralPlane | ||
FavoredTerrainBase | ||
FavoredTerrainCold | ||
FavoredTerrainDesert | ||
FavoredTerrainEarthPlane | ||
FavoredTerrainEtherealPlane | ||
FavoredTerrainFirePlane | ||
FavoredTerrainForest | ||
FavoredTerrainJungle | ||
FavoredTerrainMountains | ||
FavoredTerrainPlains | ||
FavoredTerrainPool | ||
FavoredTerrainSwamp | ||
FavoredTerrainUnderground | ||
FavoredTerrainUrban | ||
FavoredTerrainWater | ||
FavoredTerrainWaterPlane | ||
