Difference between revisions of "6.08 Documentation"
Tom Parker (talk | contribs) (→New Documentation Repository for 6.08) |
Tom Parker (talk | contribs) (→New Documentation Repository for 6.08) |
||
Line 4: | Line 4: | ||
==New Documentation Repository for 6.08== | ==New Documentation Repository for 6.08== | ||
− | [[Setting up the new Formula System]] - How to set up and use variables (MODIFY, MODIFYOTHER, DYMAMIC, GRANT) | + | [[Setting up the new Formula System]] - How to set up and use variables (MODIFY, MODIFYOTHER, DYMAMIC, GRANT, FUNCTION, VALUE) |
[[Lookup & TABLE 6.08]] - Lookup is used with Table | [[Lookup & TABLE 6.08]] - Lookup is used with Table | ||
[[INFO & INFOVARS 6.08]] - Dynamic Text Display (Replaces DESC, BENEFIT, ASPECT, QUALITY, SPROP) | [[INFO & INFOVARS 6.08]] - Dynamic Text Display (Replaces DESC, BENEFIT, ASPECT, QUALITY, SPROP) | ||
− | |||
− | |||
[[DICE in Formula 6.08]] - New System for handling Dice Formats | [[DICE in Formula 6.08]] - New System for handling Dice Formats |
Revision as of 01:48, 25 January 2018
New Documentation Repository for 6.08
Setting up the new Formula System - How to set up and use variables (MODIFY, MODIFYOTHER, DYMAMIC, GRANT, FUNCTION, VALUE)
Lookup & TABLE 6.08 - Lookup is used with Table
INFO & INFOVARS 6.08 - Dynamic Text Display (Replaces DESC, BENEFIT, ASPECT, QUALITY, SPROP)
DICE in Formula 6.08 - New System for handling Dice Formats
MODIFY & MODIFYOTHER 6.08 - New Formula Base Tag
CODE CONTROLS - Disable specific tags and replaces it with a FORMULA Version (For output sheets integration)
OUTPUT for 6.08 - Formats for output into Freemarker