Difference between revisions of "Meeting Time"
m (→Timezones) |
m (→Availability) |
||
Line 49: | Line 49: | ||
| 2nd || [[Chuck Pint]] || No || Yes || Yes || No || Yes || No || No | | 2nd || [[Chuck Pint]] || No || Yes || Yes || No || Yes || No || No | ||
|- | |- | ||
− | | 2nd || [[Paul Grosse]] (9PM EST+) || Yes || Yes || Yes || Yes || Yes || Yes || Yes | + | | 2nd || [[User:Nylanfs|Paul Grosse]] (9PM EST+) || Yes || Yes || Yes || Yes || Yes || Yes || Yes |
|- | |- | ||
| 2nd || [[Paul W. King]] (9PM EST+) || Yes || Yes || Yes || Yes || No || No || No | | 2nd || [[Paul W. King]] (9PM EST+) || Yes || Yes || Yes || Yes || No || No || No |
Revision as of 01:55, 16 March 2010
Contents |
Introduction
The BoD meetings are on approximately every fortnight (well really monthly, but we do try!), usually at 2AM GMT on a Tuesdays.
Timezones
Name | Current Timezone | Offset from GMT |
---|---|---|
Eddy Anthony | EST | -5 |
Tom Parker | EDT | -4 |
James Dempsey | AEDT | +11 |
Eric C Smith | EST/EDT | -5/-4 |
Andrew Maitland | PST/PDT | -8/-7 |
Chuck Pint | ||
Paul W. King | EST/EDT | -5/-4 |
Paul Grosse | EST/EDT | -5/-4 |
Anestis Kozakis | AEST/AEDST | +10/+11 |
Availability
Vote | Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Chair | Martijn Verburg | No | No | No | No | No | No | No |
Chair 2nd | Eddy Anthony | Yes | Yes | Yes | Yes | No | No | No |
SB | Tom Parker | Yes | No | 9 PM ET+ | Mostly | No | No | With Notice |
SB | James Dempsey^ | Mostly | Mostly | Mostly | Mostly | Yes | Mostly | Mostly |
SB | Eric C Smith | Yes | No | Mostly | Yes | No | Mostly | Yes |
SB | Andrew Maitland | Yes | No | Yes | No | No | Yes | With Notice |
2nd | Chuck Pint | No | Yes | Yes | No | Yes | No | No |
2nd | Paul Grosse (9PM EST+) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | Paul W. King (9PM EST+) | Yes | Yes | Yes | Yes | No | No | No |
2nd | Anestis Kozakis^^ | Mostly | Mostly | Mostly | Mostly | No | Mostly | Mostly |
^ = (8PM EST to 10PM EST and 4AM EST to 9AM EST)
^^ = Evenings after 6 pm Mon-Fri, AEST or AEDST
PST is GMT -8
MST is GMT -7
EST is GMT -5