Difference between revisions of "Data"
Elro the onk (talk | contribs) m (Added self to Data lemur list) |
LegacyKing (talk | contribs) (Updating Active Members based upon replies recieved) |
||
Line 46: | Line 46: | ||
===[[Explanation of Teams#Gibbon|Gibbon]]=== | ===[[Explanation of Teams#Gibbon|Gibbon]]=== | ||
* [[Paul W. King|Paul King]] | * [[Paul W. King|Paul King]] | ||
− | * Phantom of Krankor | + | * Phantom of Krankor - Need real name |
* [[Eric C Smith]] | * [[Eric C Smith]] | ||
Line 55: | Line 55: | ||
* Arjan van Ginneken | * Arjan van Ginneken | ||
* [[David R. Bender]] | * [[David R. Bender]] | ||
− | |||
* [[Martijn Verburg]] | * [[Martijn Verburg]] | ||
− | * [[Terry | + | * Doug Limmer [Active as of 5/7/2011] |
+ | * Peter Y. - Pathfinder [Active as of 5/7/2011] | ||
+ | * Ainvar Garrettson [Active as of 5/7/2011] | ||
+ | * [[Allen Cohn]] [Active as of 5/7/2011] | ||
+ | * [[Paul Shipley|elro the onk]] [Active as of 5/7/2011] | ||
+ | * Terry Milnes - Q&A, Patches [Active as of 5/7/2011] | ||
+ | |||
+ | * Anestis Kozakis | ||
+ | |||
+ | |||
+ | [No Response to inquiry on 5.6.2011] | ||
+ | |||
* Thomas Cooper | * Thomas Cooper | ||
* [[Tod Milam]] | * [[Tod Milam]] | ||
− | |||
− | |||
− | |||
− | |||
* Harvey Howell | * Harvey Howell | ||
* Henk Slaaf - Q&A, Patches | * Henk Slaaf - Q&A, Patches | ||
− | |||
* Swiftbrook - Pathfinder | * Swiftbrook - Pathfinder | ||
* John Bauldree | * John Bauldree | ||
− | |||
* Monty, aka Fabio Montanari - 3.5e | * Monty, aka Fabio Montanari - 3.5e | ||
− | |||
* Jonathan A. Arnold - Homebrew Help | * Jonathan A. Arnold - Homebrew Help | ||
− | * [[Distant_Scholar]] - Has experience | + | * [[Distant_Scholar]] Need name - Has experience |
− | * | + | |
+ | |||
+ | |||
+ | * Fluxxdog | ||
+ | * [[Terry FitzSimons]] | ||
===Special Titles=== | ===Special Titles=== |
Revision as of 18:40, 7 May 2011
Introduction
Welcome to the Wiki section of the Data team! The data team is a sub team under the umbrella of the Content team.
Mission Statement
To create data for PCGen that encompasses all aspects of character creation, is true to the publisher's intents and results in output that is correct and complete.
Data Meetings
Resources
- Data Team Tools
- Dataset Creation/Maintenance
- Dataset Testing
- PCGen Data Team Processes (JIRA)
- PCGen Data Team FAQ
- PCGen Data Team Useful Links
Active Team Members
Members of this team (and areas of specialty/responsibility) are:
Silverback
2nd
Chimp
- Barak - Tag design, consulting (CMP datasets)
- Paul Grosse
- Andrew Maitland
- Stefan Radermacher, Pathfinder RPG
- Eddy Anthony
Gibbon
- Paul King
- Phantom of Krankor - Need real name
- Eric C Smith
Tamarin
Lemur
- Arjan van Ginneken
- David R. Bender
- Martijn Verburg
- Doug Limmer [Active as of 5/7/2011]
- Peter Y. - Pathfinder [Active as of 5/7/2011]
- Ainvar Garrettson [Active as of 5/7/2011]
- Allen Cohn [Active as of 5/7/2011]
- elro the onk [Active as of 5/7/2011]
- Terry Milnes - Q&A, Patches [Active as of 5/7/2011]
- Anestis Kozakis
[No Response to inquiry on 5.6.2011]
- Thomas Cooper
- Tod Milam
- Harvey Howell
- Henk Slaaf - Q&A, Patches
- Swiftbrook - Pathfinder
- John Bauldree
- Monty, aka Fabio Montanari - 3.5e
- Jonathan A. Arnold - Homebrew Help
- Distant_Scholar Need name - Has experience
- Fluxxdog
- Terry FitzSimons
Special Titles
Shelley Stephen | 1st flunky in charge of finding weird bugs |
Tir Gwaith | Strange Monkey |
Inactive Team Members
Silverback
Chimp
- Tir Gwaith - 3e, 3.5e, Races, Classes, Prettylst
- Michael Gray (taluroniscandar) - 3e and 3.5e Psionics
- Aaron Divinsky, Default Monster Kits, Internationalization
Tamarin
- Ratheof Blithwyn
Lemur
- Andargor
- David Saulnier
- Dennis Baker
- Eric Jarman
- Jason Horner
- Phillip Ryan - PrettyLst
Special Titles
Andargor | Amoeba |