Data Meeting Availability
Revision as of 21:56, 13 October 2010 by LegacyKing (talk | contribs)
Contents |
Introduction
The Data Team meetings will happen as deemed necessary by the Silverback or the team itself.
Timezones
Name | Current Timezone | Offset from GMT |
---|---|---|
Chris Chandler | EST/EDT | -5/-4 |
David R. Bender | EST/EDT | -5/-4 |
Andrew Maitland | PST/PDT | -8/-7 |
Availability
Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chris Chandler^ | No | Mostly | Mostly | Mostly | Mostly | Yes | Yes |
David R. Bender^^ | No | Yes (except 3rd) | Yes | Yes | Yes | Yes | Yes |
Andrew Maitland | After 4pm | After 6pm | NO | Yes | Yes | Yes | After 4pm |
^ = Afternoon/Evenings 3PM EST to 9PM EST
^^ = After 1600 ET