Publisher Status
Contents |
Introduction
This page lists what level of contact we've had with each Publisher
Publisher Contact
Publisher | Permissions | Sources | Sponsorship | Comment | |
---|---|---|---|---|---|
3 Sages Publishing | C06/09/2007 | ||||
AEG | F13/10/2007 | C13/10/2007 | |||
Alea | C18/03/2007 | ||||
Atlas | F!RR25/11/2007 | C25/11/2007 | |||
Auran | S | Not replied | |||
Avalanche Press | S | Not replied | |||
Badaxe Games | C07/03/2007 | N/A | |||
Bards and Sages | C29/04/2007 | N/S | |||
Bastion Press | F21/11/2007 | C21/11/2007 | See Dragon Wing | ||
Battlefield Press | R | ||||
Behemoth3 | S | Not replied | |||
Big Finger Games | R | ||||
Black Wyrm Games | C04/27/2007 | ||||
Bloodstone Press | R | ||||
Blue Devil Games | R | ||||
Citizen Games | N/A | No longer Active | |||
Crafty Games | N/A | Not sent out yet | |||
Dark Portal Games | S | N/A | Not replied | ||
Darksun | S | N/A | Not replied | ||
Dog House Rules | S | Not replied | |||
DragonWing | F21/11/2007 | N/A | Bastion Press Catalog | ||
Dreamscarred Press | C17/03/2007 | ||||
EN Publishing | C13/10/2007 | C13/10/2007 | |||
Fan Community Council | No longer Active | ||||
Fantasy Flight Games | S | Not replied | |||
Firefly Games | N/A | No longer Active | |||
Gallantry Productions | S | NC | |||
Golden Elm | NC | ||||
Goodman Games | C11/04/2007 | S10/07/2007 | |||
Green Ronin Publishing | C01/07/2007 | R28/06/2007 | |||
Guardians of Order | N/A | ||||
Holistic Design | S | N/A | |||
Kenzer and Co. | R | N/S | New contact not responding | ||
Lion's Den Press | C07/04/2007 | S10/07/2007 | |||
Malhavoc Press | R | ||||
Margaret Weis Productions | C12/09/2007 | ||||
Mongoose Publishing | R | ||||
Monkeygod Enterprises | S | N/A | No longer Active | ||
Mystic Eye Games | S | N/A | See Ronin Arts | ||
Mythic Dream Studios | No longer Active | ||||
Necromancer Games | C16/05/2007 | See SSS/White Wolf | |||
Pandahead Productions | R | ||||
Paradigm Concepts | C29/04/2007 | S10/07/2007 | |||
Parent Basement Games | R | ||||
Pinnacle Entertainment Group | C09/04/2007 | ||||
Privateer Press | S | N/A | |||
Reality Deviant Publications | C14/04/2007 | N/A | |||
Ronin Arts | S | N/A | |||
RPGA | S | N/A | Not Replied | ||
RPG Objects | S | Not Replied | |||
Secular Games | C08/04/2007 | ||||
Shadowkind Publishing | S | N/A | Not replied | ||
Silven Publishing | S | Not replied | |||
Silverthorne Games | S | Not replied | |||
Sleeping Imperium | S | N/A | Not replied | ||
Sovereign Press | N/A | See Margaret Weis Productions | |||
S T Cooley Publishing | S | Not replied | |||
Sword and Sorcery Studios | S | Not replied | |||
Sword's Edge | C09/04/2007 | ||||
The Game Mechanics | S10/07/2007 | S10/07/2007 | |||
The Le Games | C09/04/2007 | N/A | |||
Vigilance Press | R | N/A | |||
Wizards of the Coast | C12/03/2007 | C11/07/2007 | |||
Whitesilver Publishing | C22/09/2007 |
Permission/Sources Column Annotation C<date> - Indicates permissions/sources were confirmed on date dd/mm/yyyy. S<date> - Indicates Request for Review has been sent on date dd/mm/yyyy. R<date> - Indicates reply to Request for Review was recieved on date dd/mm/yyyy. N/A - No Sources currently included with PCGen. NC - No Point-of-Contact available. F - Indicates 'Full Permission' granted. O - Indicates 'OGL Only' granted. RR - Indicates 'Review Required'. |
RR - Indicates 'Review Not Required'.
Sponsership Column Annotation A - Indicates that the Publisher is advertising the PCGen dataset(s) on their site. S#<date> - Indicates 'Sponsership Level #' was established on date dd/mm/yyyy. |