Difference between revisions of "Full Team Member Listing"
(→Active Volunteers) |
(→Active Volunteers) |
||
| Line 22: | Line 22: | ||
| Anestis Kozakis || Anestis Kozakis || kenosti || xeno_h || Xeno1970 || 837313 || - | | Anestis Kozakis || Anestis Kozakis || kenosti || xeno_h || Xeno1970 || 837313 || - | ||
|- | |- | ||
| − | | [[Tir Gwaith]] || [[Tir Gwaith|Andrew McDougall]] || tir-gwaith || tir_gwaith || TirGwaith || - || Ad, C, Da, Do, R, O, T | + | | [[Tir Gwaith|Andrew McDougall]] || [[Tir Gwaith|Andrew McDougall]] || tir-gwaith || tir_gwaith || TirGwaith || - || Ad, C, Da, Do, R, O, T |
|- | |- | ||
| Andrew Wilson || Andrew Wilson || nuance || ytitendi || - || - || C | | Andrew Wilson || Andrew Wilson || nuance || ytitendi || - || - || C | ||
| Line 45: | Line 45: | ||
|- | |- | ||
| Dave Cheever || David Cheever || takeyabue || - || - || - || Do | | Dave Cheever || David Cheever || takeyabue || - || - || - || Do | ||
| + | |- | ||
| + | | David || - || rimbeaux || - || - || - || - | ||
|- | |- | ||
| David Lim || David Lim || aberrant80 || aberrant80 || - || - || - | | David Lim || David Lim || aberrant80 || aberrant80 || - || - || - | ||
| Line 51: | Line 53: | ||
|- | |- | ||
| David Saulnier || David Saulnier || dsaulinar || - || - || - || - | | David Saulnier || David Saulnier || dsaulinar || - || - || - || - | ||
| + | |- | ||
| + | | Dennis Baker || Dennis Baker || mtbOgre || - || mtbogre || - || Da | ||
|- | |- | ||
| Dracorat || Keith Ratliff || dracorat || - || - || - || - | | Dracorat || Keith Ratliff || dracorat || - || - || - || - | ||
| Line 95: | Line 99: | ||
|- | |- | ||
| Michael Gray || Michael Gray || mhgj || - || - || - || - | | Michael Gray || Michael Gray || mhgj || - || - || - || - | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Paul Grosse || Paul Grosse || nylanfs || Nylanfs || Nylan8 || 14397299 || B, Da, O, T, W | | Paul Grosse || Paul Grosse || nylanfs || Nylanfs || Nylan8 || 14397299 || B, Da, O, T, W | ||
| Line 105: | Line 105: | ||
|- | |- | ||
| [[Paul W. King]] || [[Paul W. King]] || kingpaul || pkingdnd || ShutUpPaul || - || B, Da, O, P, T | | [[Paul W. King]] || [[Paul W. King]] || kingpaul || pkingdnd || ShutUpPaul || - || B, Da, O, P, T | ||
| + | |- | ||
| + | | Peter Barker || Peter Barker || pjdb || - || - || - || - | ||
|- | |- | ||
| Phantom of Krankor || Phantom of Krankor || y2krankor || - || - || - || Da | | Phantom of Krankor || Phantom of Krankor || y2krankor || - || - || - || Da | ||
| Line 125: | Line 127: | ||
|- | |- | ||
| Thomas Clegg || Thomas Clegg || arknight || - || - || - || - | | Thomas Clegg || Thomas Clegg || arknight || - || - || - || - | ||
| + | |- | ||
| + | | Tistur || Miriam Sexton || tistur || gryphondreams || tistur || - || - | ||
|- | |- | ||
| tlavalle || Tony Lavalle || tlavalle || - || - || - || - | | tlavalle || Tony Lavalle || tlavalle || - || - || - || - | ||
| Line 131: | Line 135: | ||
|- | |- | ||
| [[Tom Parker]] || [[Tom Parker]] || thpr || thpr || - || - || A, B, C | | [[Tom Parker]] || [[Tom Parker]] || thpr || thpr || - || - || A, B, C | ||
| + | |- | ||
| + | | Tymophil || - || tymophil_fr || - || - || - || - | ||
|- | |- | ||
| Vincent || Vincent Yanda || lunaticlord || lunaticlord || - || - || - | | Vincent || Vincent Yanda || lunaticlord || lunaticlord || - || - || - | ||
Revision as of 10:46, 12 September 2008
Introduction
PCGen has been blessed with an amazing amount of volunteers over the course of its history. A historical listing of those who have contributed (past and present) can be seen in the Contributors section of our Documentation. The current team is listed below:
Active Volunteers
These volunteers are currently active on the PCGen project
| SF Team Name | Real Name | SF ID | Yahoo ID | AIM ID | ICQ | Teams |
|---|---|---|---|---|---|---|
| Aaron Divinsky | Aaron Divinsky | boomer70 | boomer70 | - | - | C |
| Alec Ross | Alec Ross | haelduksf | haelduksf | haelduksf | 50824602 | C |
| Andargor | - | Andargor | andargor | - | - | - |
| Anestis Kozakis | Anestis Kozakis | kenosti | xeno_h | Xeno1970 | 837313 | - |
| Andrew McDougall | Andrew McDougall | tir-gwaith | tir_gwaith | TirGwaith | - | Ad, C, Da, Do, R, O, T |
| Andrew Wilson | Andrew Wilson | nuance | ytitendi | - | - | C |
| apsen | Andriy Sen | apsen | - | - | - | C |
| Brad Stiles | Brad Stiles | bsmeister | - | - | - | C, R |
| Brian | - | telechus | - | - | - | - |
| Chad | - | litesgod | - | - | - | - |
| Charles | Chuck Hazard | chuckhazard | - | - | - | - |
| Charles Burkett | Charles Burkett | Kyth | Charlesb_06 | Phule50000 | - | - |
| Chris Chandler | Chris Chandler | barako | Barak20021 | - | - | Da,Do,O |
| Chuck Pint | Chuck Pint | chuckpint | chuckpint | - | - | O |
| Connor Petty | Connor Petty | cpmeister | mistercpp2000 | MrBooyah314 | - | C |
| Dave Cheever | David Cheever | takeyabue | - | - | - | Do |
| David | - | rimbeaux | - | - | - | - |
| David Lim | David Lim | aberrant80 | aberrant80 | - | - | - |
| David R. Bender | David R. Bender | papa_drb | Papa_DRB | - | - | Da |
| David Saulnier | David Saulnier | dsaulinar | - | - | - | - |
| Dennis Baker | Dennis Baker | mtbOgre | - | mtbogre | - | Da |
| Dracorat | Keith Ratliff | dracorat | - | - | - | - |
| Eddy Anthony | Eddy Anthony | eddyanthony | eddyanthony | - | - | B, C, Da, Do, O, R, T |
| Eduard Martinescu | Eduard Martinescu | arvoreen | - | - | - | - |
| Edwin C Holley | Edwin C Holley | glasswalker | GlassWalkerTheurge1968 | - | - | - |
| Fitzs | Terry FitzSimons | fitzs | Fitzsimons_T_J | - | - | Da, Do |
| Frank Kliewe | Frank Kliewe | frank_kliewe | frank_kliewe | - | - | - |
| gawaine42 | Richard Bowers | gawaine42 | richardsbowers | richardsbowers | - | - |
| Greg Bingleman | Greg Bingleman | byngl | gsbingl | - | - | - |
| James Dempsey | James Dempsey | jdempsey | james_dempsey_au | tallandir | 21047253 | C, R |
| Jason Buchanan | Jason Buchanan | lonejedi | - | CMPLoneJedi70 | - | - |
| Jason Horner | Jason Horner | jlhorner1974 | jlhorner1974 | - | - | - |
| Jonas Karlsson | Jonas Karlsson | jujutsunerd | pjak | jonask42 | 2345481 | - |
| Julio Esslinger Viegas | Julio Esslinger Viegas | julio_ev | - | - | - | - |
| Kent Behrends | Kent Behrends | bci | kent_behrends | KentAtBci | - | - |
| Koen Van Daele | Koen Van Daele | vandaelek | koen_van_daele | Kador99 | - | - |
| Kurt Wimmer | Kurt Wimmer | kwimmer | - | - | - | - |
| LegacyKing | Andrew Maitland | amaitland | paramedic4553 | drew0500 | 5830737 | B,Da,Do,T,W |
| Martijn Verburg | Martijn Verburg | karianna | karianna03 | karianna02 | - | B, C, Da, Do, O, T |
| Maredudd | Eric C Smith | maredudd800 | maredudd800 | Maredudd | - | B,Da,Do,T,W |
| Mike | - | javadrinker | - | - | - | - |
| Michael Durant | Michael Durant | miked_msn | miked_msn | - | - | - |
| Michael Gray | Michael Gray | mhgj | - | - | - | - |
| Paul Grosse | Paul Grosse | nylanfs | Nylanfs | Nylan8 | 14397299 | B, Da, O, T, W |
| Paul M. Lambert | Paul M. Lambert | plambert | - | - | - | - |
| Paul W. King | Paul W. King | kingpaul | pkingdnd | ShutUpPaul | - | B, Da, O, P, T |
| Peter Barker | Peter Barker | pjdb | - | - | - | - |
| Phantom of Krankor | Phantom of Krankor | y2krankor | - | - | - | Da |
| Phillip Ryan | Phillip Ryan | HistoryPhil | phillipryan49 | - | - | Da |
| Reed Thornton | Reed Thornton | rthornton13 | - | - | - | - |
| Robert Ward | Robert Ward | rward30 | rward_30 | - | - | R |
| Schporto | Chris Donohue | chrisdonohue | - | - | - | - |
| Shelley | Shelley Stephen | takenote61 | takenote61 | takenote61 | - | Da |
| Sigurdur H. Olafsson | Sigurdur H. Olafsson | sholafsson | - | - | - | - |
| Stefan Radermacher | Stefan Radermacher | zaister | zaister | - | 6510566 | C, Da, Do |
| Theryon Stormrune | David T Jacobson | shadowcat | - | - | - | - |
| Thomas Clegg | Thomas Clegg | arknight | - | - | - | - |
| Tistur | Miriam Sexton | tistur | gryphondreams | tistur | - | - |
| tlavalle | Tony Lavalle | tlavalle | - | - | - | - |
| Tod Milam | Tod Milam | tmilam | twmilam | - | - | C, Da, R |
| Tom Parker | Tom Parker | thpr | thpr | - | - | A, B, C |
| Tymophil | - | tymophil_fr | - | - | - | - |
| Vincent | Vincent Yanda | lunaticlord | lunaticlord | - | - | - |
Inactive Volunteers
These volunteers are currently inactive on the PCGen project Don't ever delete these people from SF though!
| SF Team Name | Real Name | SF ID | Yahoo ID | AIM ID | ICQ | Teams |
|---|---|---|---|---|---|---|
| Bill | Bill Neumann | lodivigo | - | - | - | - |
| Briarius | Brian Spurling | briarius | sirbriarius | SirBriari1 | 9007056 | - |
| Bryan McRoberts | Bryan McRoberts | merton_monk | merton_monk | - | - | B,C |
| deltadave | David Lockwood | deltadave | roninkelt | deltadave | - | - |
| Devon Jones | Devon Jones | soulcatcher | hunterd_us | - | - | A,B,C |
| Eric Jarman | Eric Jarman | oracleofbargth | - | - | - | C, Da |
| Joe Frazier, Jr. | Joe Frazier, Jr. | jfrazierjr | joefrazierjr | jfrazierjr | - | C |
| John Zittlau | John Zittlau | naarok | naarok | naarok17 | - | - |
| Josh | Josh Johnston | pucspifo | - | - | - | - |
| Kevin Fernandes | Kevin Fernandes | darkstorm999 | kevin_fernandes01453 | darkstorm0000 | - | C |
| Michael Beaver | Michael Beaver | michaelbeaver | - | - | - | B |
| PK Lucas | PK Lucas | pklucas | pklucas | - | - | - |
| Per Christian Henden | Per Christian Henden | perchrh | perchrh | - | 48325984 | C |
| Ratheof Blithwyn | Anders Lindgren | blithwyn | - | - | - | Da |
| Walter Duncan | Walter Duncan | wduncan | - | - | - | C |
| Walter Duncan | Walter Duncan | pcgen_autobuild | - | - | - | C |
Teams Key
| Key | Team |
|---|---|
| A | Architecture |
| Ad | Advertising |
| B | Board of Directors |
| C | Code |
| Da | Data |
| Do | Documentation |
| O | Output Sheets |
| P | Publisher Liaison |
| R | Release |
| T | Tracker |
| W | Website |